| 1-1 | Alina Devecerski– | Flytta På Dej |
| 1-2 | David Guetta– | She Wolf (Falling To Pieces)
Featuring [Feat.] – Sia
|
| 1-3 | Katy Perry– | Part Of Me |
| 1-4 | Muse– | Madness |
| 1-5 | Rasmus Seebach– | Falder |
| 1-6 | Coldplay– | Princess Of China |
| 1-7 | Loreen– | Euphoria |
| 1-8 | Specktors– | Lågsus
Featuring [Feat.] – Medina (6)
|
| 1-9 | Fun.– | Some Nights |
| 1-10 | Muri & Mario– | Hun Tog Min Guitar |
| 1-11 | L.O.C.– | Helt Min Egen
Featuring [Feat.] – Barbara Moleko
|
| 1-12 | Turboweekend– | On My Side |
| 1-13 | Kylie Minogue– | Timebomb |
| 1-14 | Linda P. (2)– | Du' Fan'me Pæn, Du Er |
| 1-15 | Conor Maynard– | Turn Around
Featuring [Feat.] – Ne-Yo
|
| 1-16 | Paw & Lina– | Stolt Af Mig Selv? |
| 1-17 | Rudimental– | Feel The Love |
| 1-18 | Icona Pop– | I Love It |
| 1-19 | Avicii Vs Lenny Kravitz– | Superlove |
| 1-20 | Kaka (2)– | Bang Bang |
| 2-1 | Swedish House Mafia– | Don't You Worry Child
Featuring [Feat.] – John Martin (9)
|
| 2-2 | Christopher (36)– | Colours |
| 2-3 | Flo Rida– | Whistle |
| 2-4 | Djämes Braun– | Kom Og Giv Mig Alle Dine Penge |
| 2-5 | Emeli Sandé– | Next To Me |
| 2-6 | Vinnie Who– | How Can I Be Sure |
| 2-7 | The Storm (3)– | Raver |
| 2-8 | Marina And The Diamonds*– | Primadonna |
| 2-9 | Klumben & Raske Penge– | Faxe Kondi |
| 2-10 | Eric Amarillo– | Men Hallå! |
| 2-11 | Uso*– | Klapper Af Den
Featuring [Feat.] – Kato (13)
|
| 2-12 | Nik & Ras– | Hvad Der Sker Her
Featuring [Feat.] – Medina (6)
|
| 2-13 | Grafitti6*– | Free |
| 2-14 | Hej Matematik– | Sikke En Fest |
| 2-19 | Smag På P3, Niklas*, Klumben, Shaka Loveless, Mette Lax*, Djämes Braun & Steggerbomben– | Nede Med Koldskål |
| 2-15 | Shoes For Julia– | Bringing On The Heartache |
| 2-16 | Pet Shop Boys– | Winner |
| 2-17 | Xander (15)– | Over Alle Bjerge |
| 2-18 | Deadmau5– | The Veldt
Featuring [Feat.] – Chris James (14)
|
| 2-20 | Simple Plan– | Summer Paradise
Featuring [Feat.] – Sean Paul
|